for 100 g of USDA Commodity peaches, canned, light syrup, drained (100 g)
| Nutrition Facts | %Daily Value* |
| Water 83.43g | |
| Calories 61 | 3.05% |
| Energy 256kj | 3.06% |
| |
| Total lipid (fat) 0.15g | 0.23% |
| Carbohydrate, by difference 15.65g | 5.22% |
| Fiber, total dietary 0.7g | 2.80% |
| Total Sugars 10.61g | |
| |
| Calcium, Ca 3mg | 0.30% |
| Iron, Fe 0.25mg | 1.39% |
| Magnesium, Mg 5mg | 1.25% |
| Phosphorus, P 10mg | 1.00% |
| Potassium, K 87mg | 2.49% |
| Sodium, Na 7mg | 0.29% |
| Zinc, Zn 0.16mg | 1.07% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0.04mg | 2.00% |
| |
| Vitamin C, total ascorbic acid 2.5mg | 4.17% |
| Vitamin B-6 0.02mg | 1.00% |
| Vitamin A 25mcg_RAE | |
| Vitamin A, IU 493IU | 9.86% |
| Vitamin E (alpha-tocopherol) 1.23mg | 4.10% |
| Vitamin K (phylloquinone) 2.8mcg | 3.50% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options