for 1 cup, diced of Cheese, pasteurized process, cheddar or american, low sodium (140 g)
| Nutrition Facts | %Daily Value* |
| Water 59.92g | |
| Calories 525 | 26.3% |
| Energy 2196.6kj | 26.3% |
| |
| Total lipid (fat) 43.67g | 67.2% |
| Carbohydrate, by difference 2.24g | 0.75% |
| Total Sugars 0.63g | |
| |
| Calcium, Ca 862.4mg | 86.2% |
| Iron, Fe 0.55mg | 3.06% |
| Magnesium, Mg 30.8mg | 7.70% |
| Phosphorus, P 1043mg | 104% |
| Potassium, K 226.8mg | 6.48% |
| Sodium, Na 9.8mg | 0.41% |
| Zinc, Zn 4.19mg | 27.9% |
| Copper, Cu 0.04mg | 2.00% |
| Selenium, Se 17.78mcg | 25.4% |
| |
| Vitamin B-6 0.1mg | 5.00% |
| Vitamin B-12 0.98mcg | 16.3% |
| Vitamin A 355.6mcg_RAE | |
| Vitamin A, IU 1342.6IU | 26.9% |
| Vitamin E (alpha-tocopherol) 0.38mg | 1.27% |
| Vitamin K (phylloquinone) 3.64mcg | 4.55% |
| Fatty acids, total saturated 27.51g | 138% |
| Cholesterol 131.6mg | 43.9% |
*Percent Daily Value Based on a 2,000 Calorie Diet