for 1 tbsp of Spices, poultry seasoning (4.4 g)
| Nutrition Facts | %Daily Value* |
| Water 0.41g | |
| Calories 13.51 | 0.68% |
| Energy 56.5kj | 0.68% |
| |
| Total lipid (fat) 0.33g | 0.51% |
| Carbohydrate, by difference 2.89g | 0.96% |
| Fiber, total dietary 0.5g | 2.00% |
| Total Sugars 0.14g | |
| |
| Calcium, Ca 43.82mg | 4.38% |
| Iron, Fe 1.55mg | 8.61% |
| Magnesium, Mg 9.86mg | 2.47% |
| Phosphorus, P 7.52mg | 0.75% |
| Potassium, K 30.1mg | 0.86% |
| Sodium, Na 1.19mg | 0.05% |
| Zinc, Zn 0.14mg | 0.93% |
| Copper, Cu 0.04mg | 2.00% |
| Manganese, Mn 0.3mg | 15.0% |
| Selenium, Se 0.32mcg | 0.46% |
| |
| Vitamin C, total ascorbic acid 0.53mg | 0.88% |
| Vitamin B-6 0.06mg | 3.00% |
| Vitamin A 5.81mcg_RAE | |
| Vitamin A, IU 115.81IU | 2.32% |
| Vitamin E (alpha-tocopherol) 0.06mg | 0.20% |
| Vitamin K (phylloquinone) 35.44mcg | 44.3% |
| Fatty acids, total saturated 0.14g | 0.70% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
1 tsp