for 100 g of Egg Mix, USDA Commodity (100 g)
| Nutrition Facts | %Daily Value* |
| Water 2.78g | |
| Calories 549 | 27.5% |
| Energy 2296kj | 27.4% |
| |
| Total lipid (fat) 34.5g | 53.1% |
| Carbohydrate, by difference 23.97g | 7.99% |
| Total Sugars 2.46g | |
| |
| Calcium, Ca 171mg | 17.1% |
| Iron, Fe 3.23mg | 17.9% |
| Magnesium, Mg 11mg | 2.75% |
| Phosphorus, P 451mg | 45.1% |
| Potassium, K 373mg | 10.7% |
| Sodium, Na 576mg | 24.0% |
| Zinc, Zn 2.76mg | 18.4% |
| Copper, Cu 0.15mg | 7.50% |
| Manganese, Mn 0.06mg | 3.00% |
| Selenium, Se 118mcg | 169% |
| |
| Vitamin B-6 0.21mg | 10.5% |
| Vitamin B-12 2.9mcg | 48.3% |
| Vitamin A 117mcg_RAE | |
| Vitamin A, IU 398IU | 7.96% |
| Vitamin E (alpha-tocopherol) 2.04mg | 6.80% |
| Vitamin K (phylloquinone) 0.7mcg | 0.88% |
| Fatty acids, total saturated 10.31g | 51.6% |
| Cholesterol 1110mg | 370% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options