for 1 oz of Seeds, sesame meal, partially defatted (28.35 g)
| Nutrition Facts | %Daily Value* |
| Water 1.42g | |
| Calories 160.74 | 8.04% |
| Energy 672.46kj | 8.04% |
| |
| Total lipid (fat) 13.61g | 20.9% |
| Carbohydrate, by difference 7.38g | 2.46% |
| |
| Calcium, Ca 43.38mg | 4.34% |
| Iron, Fe 4.12mg | 22.9% |
| Magnesium, Mg 98.09mg | 24.5% |
| Phosphorus, P 219.43mg | 21.9% |
| Potassium, K 115.1mg | 3.29% |
| Sodium, Na 11.06mg | 0.46% |
| Zinc, Zn 2.9mg | 19.3% |
| Copper, Cu 0.41mg | 20.5% |
| Manganese, Mn 0.4mg | 20.0% |
| |
| Vitamin B-6 0.04mg | 2.00% |
| Vitamin A 0.85mcg_RAE | |
| Vitamin A, IU 18.71IU | 0.37% |
| Fatty acids, total saturated 1.91g | 9.55% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options