for 1 cup of Milk, chocolate, fluid, commercial, reduced fat, with added calcium (250 g)
| Nutrition Facts | %Daily Value* |
| Water 205.43g | |
| Calories 195 | 9.75% |
| Energy 812.5kj | 9.71% |
| |
| Total lipid (fat) 4.75g | 7.31% |
| Carbohydrate, by difference 30.33g | 10.1% |
| Fiber, total dietary 1.75g | 7.00% |
| Total Sugars 23.88g | |
| Starch 4g | |
| |
| Calcium, Ca 485mg | 48.5% |
| Iron, Fe 0.6mg | 3.33% |
| Magnesium, Mg 35mg | 8.75% |
| Phosphorus, P 190mg | 19.0% |
| Potassium, K 307.5mg | 8.79% |
| Sodium, Na 165mg | 6.88% |
| Zinc, Zn 0.98mg | 6.53% |
| Copper, Cu 0.19mg | 9.50% |
| Manganese, Mn 0.16mg | 8.00% |
| Selenium, Se 8.5mcg | 12.1% |
| |
| Vitamin B-6 0.06mg | 3.00% |
| Vitamin B-12 0.83mcg | 13.8% |
| Vitamin A 160mcg_RAE | |
| Vitamin A, IU 567.5IU | 11.4% |
| Vitamin E (alpha-tocopherol) 0.1mg | 0.33% |
| Vitamin K (phylloquinone) 0.5mcg | 0.63% |
| Fatty acids, total saturated 2.94g | 14.7% |
| Cholesterol 20mg | 6.67% |
| Caffeine 2.5mg | |
*Percent Daily Value Based on a 2,000 Calorie Diet