for 1 cup of Mushrooms, straw, canned, drained solids (182 g)
| Nutrition Facts | %Daily Value* |
| Water 163.58g | |
| Calories 58.24 | 2.91% |
| Energy 242.06kj | 2.89% |
| |
| Total lipid (fat) 1.24g | 1.91% |
| Carbohydrate, by difference 8.44g | 2.81% |
| Fiber, total dietary 4.55g | 18.2% |
| |
| Calcium, Ca 18.2mg | 1.82% |
| Iron, Fe 2.6mg | 14.4% |
| Magnesium, Mg 12.74mg | 3.19% |
| Phosphorus, P 111.02mg | 11.1% |
| Potassium, K 141.96mg | 4.06% |
| Sodium, Na 698.88mg | 29.1% |
| Zinc, Zn 1.22mg | 8.13% |
| Copper, Cu 0.24mg | 12.0% |
| Manganese, Mn 0.18mg | 9.00% |
| Selenium, Se 27.66mcg | 39.5% |
| |
| Vitamin B-6 0.03mg | 1.50% |
| Fatty acids, total saturated 0.16g | 0.80% |
*Percent Daily Value Based on a 2,000 Calorie Diet