for 1 container (8 oz) of KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) (227 g)
| Nutrition Facts | %Daily Value* |
| Water 195.22g | |
| Calories 124.85 | 6.24% |
| Energy 522.1kj | 6.24% |
| |
| Total lipid (fat) 0.45g | 0.69% |
| Carbohydrate, by difference 22.47g | 7.49% |
| Total Sugars 17.48g | |
| |
| Calcium, Ca 215.65mg | 21.6% |
| Iron, Fe 0.25mg | 1.39% |
| Phosphorus, P 154.36mg | 15.4% |
| Potassium, K 331.42mg | 9.47% |
| Sodium, Na 102.15mg | 4.26% |
| |
| Vitamin C, total ascorbic acid 1.36mg | 2.27% |
| Vitamin B-12 0.93mcg | 15.5% |
| Vitamin A, IU 9.08IU | 0.18% |
| Fatty acids, total saturated 0.23g | 1.15% |
| Cholesterol 11.35mg | 3.78% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options