for 100 g of USDA Commodity, cheese, cheddar, reduced fat (100 g)
| Nutrition Facts | %Daily Value* |
| Water 48.2g | |
| Calories 282 | 14.1% |
| Energy 1178kj | 14.1% |
| |
| Total lipid (fat) 18.3g | 28.2% |
| Carbohydrate, by difference 2g | 0.67% |
| Total Sugars 0.58g | |
| |
| Calcium, Ca 905mg | 90.5% |
| Iron, Fe 0.13mg | 0.72% |
| Magnesium, Mg 35mg | 8.75% |
| Phosphorus, P 583mg | 58.3% |
| Potassium, K 93mg | 2.66% |
| Sodium, Na 725mg | 30.2% |
| Zinc, Zn 4.3mg | 28.7% |
| Copper, Cu 0.02mg | 1.00% |
| Selenium, Se 15.5mcg | 22.1% |
| |
| Vitamin B-6 0.08mg | 4.00% |
| Vitamin B-12 1.66mcg | 27.7% |
| Vitamin A 150mcg_RAE | |
| Vitamin A, IU 633IU | 12.7% |
| Vitamin E (alpha-tocopherol) 0.16mg | 0.53% |
| Vitamin K (phylloquinone) 1.5mcg | 1.88% |
| Fatty acids, total saturated 11.6g | 58.0% |
| Cholesterol 56mg | 18.7% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options