for 1 cup, diced of Cheese, low-sodium, cheddar or colby (132 g)
| Nutrition Facts | %Daily Value* |
| Water 51.45g | |
| Calories 525.36 | 26.3% |
| Energy 2199.12kj | 26.3% |
| |
| Total lipid (fat) 43.06g | 66.2% |
| Carbohydrate, by difference 2.52g | 0.84% |
| Total Sugars 0.65g | |
| |
| Calcium, Ca 927.96mg | 92.8% |
| Iron, Fe 0.95mg | 5.28% |
| Magnesium, Mg 35.64mg | 8.91% |
| Phosphorus, P 638.88mg | 63.9% |
| Potassium, K 147.84mg | 4.22% |
| Sodium, Na 27.72mg | 1.16% |
| Zinc, Zn 4.08mg | 27.2% |
| Copper, Cu 0.05mg | 2.50% |
| Manganese, Mn 0.01mg | 0.50% |
| Selenium, Se 19.14mcg | 27.3% |
| Fluoride, F 46.07mcg | |
| |
| Vitamin B-6 0.1mg | 5.00% |
| Vitamin B-12 1.1mcg | 18.3% |
| Vitamin A 348.48mcg_RAE | |
| Vitamin A, IU 1314.72IU | 26.3% |
| Vitamin E (alpha-tocopherol) 0.37mg | 1.23% |
| Vitamin K (phylloquinone) 3.56mcg | 4.45% |
| Fatty acids, total saturated 27.41g | 137% |
| Cholesterol 132mg | 44.0% |
*Percent Daily Value Based on a 2,000 Calorie Diet