for 1 cup of Tomato products, canned, sauce, spanish style (244 g)
| Nutrition Facts | %Daily Value* |
| Water 217.36g | |
| Calories 80.52 | 4.03% |
| Energy 336.72kj | 4.02% |
| |
| Total lipid (fat) 0.66g | 1.02% |
| Carbohydrate, by difference 17.67g | 5.89% |
| Fiber, total dietary 3.42g | 13.7% |
| |
| Calcium, Ca 41.48mg | 4.15% |
| Iron, Fe 8.49mg | 47.2% |
| Magnesium, Mg 46.36mg | 11.6% |
| Phosphorus, P 117.12mg | 11.7% |
| Potassium, K 900.36mg | 25.7% |
| Sodium, Na 1151.68mg | 48.0% |
| Zinc, Zn 0.83mg | 5.53% |
| Copper, Cu 0.39mg | 19.5% |
| Manganese, Mn 0.53mg | 26.5% |
| Selenium, Se 1.46mcg | 2.09% |
| |
| Vitamin C, total ascorbic acid 20.98mg | 35.0% |
| Vitamin B-6 0.43mg | 21.5% |
| Vitamin A 119.56mcg_RAE | |
| Vitamin A, IU 2403.4IU | 48.1% |
| Fatty acids, total saturated 0.09g | 0.45% |
*Percent Daily Value Based on a 2,000 Calorie Diet