for 1 cup of Cheese sauce, prepared from recipe (243 g)
| Nutrition Facts | %Daily Value* |
| Water 162.47g | |
| Calories 478.71 | 23.9% |
| Energy 2002.32kj | 23.9% |
| |
| Total lipid (fat) 36.26g | 55.8% |
| Carbohydrate, by difference 13.32g | 4.44% |
| Fiber, total dietary 0.24g | 0.96% |
| |
| Calcium, Ca 755.73mg | 75.6% |
| Iron, Fe 0.85mg | 4.72% |
| Magnesium, Mg 46.17mg | 11.5% |
| Phosphorus, P 556.47mg | 55.6% |
| Potassium, K 345.06mg | 9.86% |
| Sodium, Na 1197.99mg | 49.9% |
| Zinc, Zn 3.06mg | 20.4% |
| Copper, Cu 0.05mg | 2.50% |
| Manganese, Mn 0.1mg | 5.00% |
| Selenium, Se 16.04mcg | 22.9% |
| |
| Vitamin C, total ascorbic acid 1.46mg | 2.43% |
| Vitamin B-6 0.11mg | 5.50% |
| Vitamin B-12 0.85mcg | 14.2% |
| Vitamin A 403.38mcg_RAE | |
| Vitamin A, IU 1472.58IU | 29.5% |
| Fatty acids, total saturated 19.52g | 97.6% |
| Cholesterol 92.34mg | 30.8% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
2 tbsp