for 1 cup, chopped of Peppers, jalapeno, canned, solids and liquids (136 g)
| Nutrition Facts | %Daily Value* |
| Water 120.89g | |
| Calories 36.72 | 1.84% |
| Energy 153.68kj | 1.84% |
| |
| Total lipid (fat) 1.28g | 1.97% |
| Carbohydrate, by difference 6.45g | 2.15% |
| Fiber, total dietary 3.54g | 14.2% |
| Total Sugars 2.91g | |
| |
| Calcium, Ca 31.28mg | 3.13% |
| Iron, Fe 2.56mg | 14.2% |
| Magnesium, Mg 20.4mg | 5.10% |
| Phosphorus, P 24.48mg | 2.45% |
| Potassium, K 262.48mg | 7.50% |
| Sodium, Na 2272.56mg | 94.7% |
| Zinc, Zn 0.46mg | 3.07% |
| Copper, Cu 0.2mg | 10.0% |
| Manganese, Mn 0.16mg | 8.00% |
| Selenium, Se 0.54mcg | 0.77% |
| |
| Vitamin C, total ascorbic acid 13.6mg | 22.7% |
| Vitamin B-6 0.26mg | 13.0% |
| Vitamin A 115.6mcg_RAE | |
| Vitamin A, IU 2312IU | 46.2% |
| Vitamin E (alpha-tocopherol) 0.94mg | 3.13% |
| Vitamin K (phylloquinone) 17.54mcg | 21.9% |
| Fatty acids, total saturated 0.13g | 0.65% |
*Percent Daily Value Based on a 2,000 Calorie Diet