for 1 cup, shredded of Cheese substitute, mozzarella (113 g)
| Nutrition Facts | %Daily Value* |
| Water 53.52g | |
| Calories 280.24 | 14.0% |
| Energy 1172.94kj | 14.0% |
| |
| Total lipid (fat) 13.81g | 21.2% |
| Carbohydrate, by difference 26.75g | 8.92% |
| Total Sugars 26.75g | |
| |
| Calcium, Ca 689.3mg | 68.9% |
| Iron, Fe 0.45mg | 2.50% |
| Magnesium, Mg 46.33mg | 11.6% |
| Phosphorus, P 658.79mg | 65.9% |
| Potassium, K 514.15mg | 14.7% |
| Sodium, Na 774.05mg | 32.3% |
| Zinc, Zn 2.17mg | 14.5% |
| Copper, Cu 0.12mg | 6.00% |
| Manganese, Mn 0.03mg | 1.50% |
| Selenium, Se 21.7mcg | 31.0% |
| |
| Vitamin C, total ascorbic acid 0.11mg | 0.18% |
| Vitamin B-6 0.06mg | 3.00% |
| Vitamin B-12 0.92mcg | 15.3% |
| Vitamin A 493.81mcg_RAE | |
| Vitamin A, IU 1646.41IU | 32.9% |
| Vitamin E (alpha-tocopherol) 0.12mg | 0.40% |
| Vitamin K (phylloquinone) 1.13mcg | 1.41% |
| Fatty acids, total saturated 4.19g | 21.0% |
*Percent Daily Value Based on a 2,000 Calorie Diet