for 1 tbsp of Cheese, parmesan, shredded (5 g)
| Nutrition Facts | %Daily Value* |
| Water 1.25g | |
| Calories 20.75 | 1.04% |
| Energy 86.8kj | 1.04% |
| |
| Total lipid (fat) 1.37g | 2.11% |
| Carbohydrate, by difference 0.17g | 0.06% |
| |
| Calcium, Ca 62.65mg | 6.27% |
| Iron, Fe 0.04mg | 0.22% |
| Magnesium, Mg 2.55mg | 0.64% |
| Phosphorus, P 36.75mg | 3.68% |
| Potassium, K 4.85mg | 0.14% |
| Sodium, Na 84.8mg | 3.53% |
| Zinc, Zn 0.16mg | 1.07% |
| Copper, Cu 0mg | 0.00000% |
| Manganese, Mn 0mg | 0.00000% |
| Selenium, Se 1.2mcg | 1.71% |
| |
| Vitamin B-6 0.01mg | 0.50% |
| Vitamin B-12 0.07mcg | 1.17% |
| Vitamin A 6.1mcg_RAE | |
| Vitamin A, IU 31.95IU | 0.64% |
| Fatty acids, total saturated 0.87g | 4.35% |
| Cholesterol 3.6mg | 1.20% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options