for 1 cup of Egg, whole, cooked, scrambled (220 g)
| Nutrition Facts | %Daily Value* |
| Water 160.93g | |
| Calories 367.4 | 18.4% |
| Energy 1533.4kj | 18.3% |
| |
| Total lipid (fat) 26.86g | 41.3% |
| Carbohydrate, by difference 4.84g | 1.61% |
| Total Sugars 3.81g | |
| |
| Calcium, Ca 156.2mg | 15.6% |
| Iron, Fe 2.64mg | 14.7% |
| Magnesium, Mg 26.4mg | 6.60% |
| Phosphorus, P 374mg | 37.4% |
| Potassium, K 303.6mg | 8.67% |
| Sodium, Na 616mg | 25.7% |
| Zinc, Zn 2.2mg | 14.7% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0.05mg | 2.50% |
| Selenium, Se 49.5mcg | 70.7% |
| Fluoride, F 10.56mcg | |
| |
| Vitamin C, total ascorbic acid 0.44mg | 0.73% |
| Vitamin B-6 0.26mg | 13.0% |
| Vitamin B-12 1.69mcg | 28.2% |
| Vitamin A 314.6mcg_RAE | |
| Vitamin A, IU 1157.2IU | 23.1% |
| Vitamin E (alpha-tocopherol) 2.4mg | 8.00% |
| Vitamin D 74.8IU | 18.7% |
| Vitamin K (phylloquinone) 8.8mcg | 11.0% |
| Fatty acids, total saturated 8.09g | 40.5% |
| Fatty acids, total trans 1.31g | |
| Cholesterol 774.4mg | 258% |
*Percent Daily Value Based on a 2,000 Calorie Diet