for 1 cup, chopped of Mustard spinach, (tendergreen), cooked, boiled, drained, without salt (180 g)
| Nutrition Facts | %Daily Value* |
| Water 170.1g | |
| Calories 28.8 | 1.44% |
| Energy 120.6kj | 1.44% |
| |
| Total lipid (fat) 0.36g | 0.55% |
| Carbohydrate, by difference 5.04g | 1.68% |
| Fiber, total dietary 3.6g | 14.4% |
| |
| Calcium, Ca 284.4mg | 28.4% |
| Iron, Fe 1.44mg | 8.00% |
| Magnesium, Mg 12.6mg | 3.15% |
| Phosphorus, P 32.4mg | 3.24% |
| Potassium, K 513mg | 14.7% |
| Sodium, Na 25.2mg | 1.05% |
| Zinc, Zn 0.2mg | 1.33% |
| Copper, Cu 0.09mg | 4.50% |
| Manganese, Mn 0.49mg | 24.5% |
| Selenium, Se 1.08mcg | 1.54% |
| |
| Vitamin C, total ascorbic acid 117mg | 195% |
| Vitamin B-6 0.17mg | 8.50% |
| Vitamin A 738mcg_RAE | |
| Vitamin A, IU 14760IU | 295% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options