for 1 lb of Egg, yolk, raw, frozen, sugared (227 g)
| Nutrition Facts | %Daily Value* |
| Water 116.34g | |
| Calories 696.89 | 34.8% |
| Energy 2914.68kj | 34.8% |
| |
| Total lipid (fat) 51.64g | 79.4% |
| Carbohydrate, by difference 24.52g | 8.17% |
| |
| Calcium, Ca 279.21mg | 27.9% |
| Iron, Fe 7.13mg | 39.6% |
| Magnesium, Mg 22.7mg | 5.68% |
| Phosphorus, P 871.68mg | 87.2% |
| Potassium, K 233.81mg | 6.68% |
| Sodium, Na 152.09mg | 6.34% |
| Zinc, Zn 6.38mg | 42.5% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0.13mg | 6.50% |
| Selenium, Se 85.58mcg | 122% |
| |
| Vitamin B-6 0.64mg | 32.0% |
| Vitamin B-12 4.02mcg | 67.0% |
| Vitamin A 896.65mcg_RAE | |
| Vitamin A, IU 2985.05IU | 59.7% |
| Fatty acids, total saturated 15.82g | 79.1% |
| Cholesterol 2176.93mg | 726% |
*Percent Daily Value Based on a 2,000 Calorie Diet
No Other Viewing Options