for 1 cup slices of Jew's ear, (pepeao), raw (99 g)
| Nutrition Facts | %Daily Value* |
| Water 91.66g | |
| Calories 24.75 | 1.24% |
| Energy 103.95kj | 1.24% |
| |
| Total lipid (fat) 0.04g | 0.06% |
| Carbohydrate, by difference 6.68g | 2.23% |
| |
| Calcium, Ca 15.84mg | 1.58% |
| Iron, Fe 0.55mg | 3.06% |
| Magnesium, Mg 24.75mg | 6.19% |
| Phosphorus, P 13.86mg | 1.39% |
| Potassium, K 42.57mg | 1.22% |
| Sodium, Na 8.91mg | 0.37% |
| Zinc, Zn 0.65mg | 4.33% |
| Copper, Cu 0.44mg | 22.0% |
| Manganese, Mn 0.1mg | 5.00% |
| Selenium, Se 10.99mcg | 15.7% |
| |
| Vitamin C, total ascorbic acid 0.59mg | 0.98% |
| Vitamin B-6 0.09mg | 4.50% |
*Percent Daily Value Based on a 2,000 Calorie Diet