for 1 cup (1/2" pieces) of Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt (124 g)
| Nutrition Facts | %Daily Value* |
| Water 116.5g | |
| Calories 23.56 | 1.18% |
| Energy 97.96kj | 1.17% |
| |
| Total lipid (fat) 0.22g | 0.34% |
| Carbohydrate, by difference 5.36g | 1.79% |
| Fiber, total dietary 2.48g | 9.92% |
| Total Sugars 2.42g | |
| |
| Calcium, Ca 11.16mg | 1.12% |
| Iron, Fe 0.47mg | 2.61% |
| Magnesium, Mg 19.84mg | 4.96% |
| Phosphorus, P 44.64mg | 4.46% |
| Potassium, K 395.56mg | 11.3% |
| Sodium, Na 7.44mg | 0.31% |
| Zinc, Zn 0.95mg | 6.33% |
| Copper, Cu 0.04mg | 2.00% |
| Manganese, Mn 0.11mg | 5.50% |
| Selenium, Se 0.25mcg | 0.36% |
| |
| Vitamin C, total ascorbic acid 40.92mg | 68.2% |
| Vitamin B-6 0.05mg | 2.50% |
| Vitamin A 7.44mcg_RAE | |
| Vitamin A, IU 140.12IU | 2.80% |
| Vitamin E (alpha-tocopherol) 0.17mg | 0.57% |
| Vitamin K (phylloquinone) 5.95mcg | 7.44% |
| Fatty acids, total saturated 0.02g | 0.10% |
*Percent Daily Value Based on a 2,000 Calorie Diet