for 1 cup of Milk, chocolate, fluid, commercial, whole (250 g)
| Nutrition Facts | %Daily Value* |
| Water 205.75g | |
| Calories 207.5 | 10.4% |
| Energy 872.5kj | 10.4% |
| |
| Total lipid (fat) 8.48g | 13.0% |
| Carbohydrate, by difference 25.85g | 8.62% |
| Fiber, total dietary 2g | 8.00% |
| Total Sugars 23.85g | |
| |
| Calcium, Ca 280mg | 28.0% |
| Iron, Fe 0.6mg | 3.33% |
| Magnesium, Mg 32.5mg | 8.13% |
| Phosphorus, P 252.5mg | 25.3% |
| Potassium, K 417.5mg | 11.9% |
| Sodium, Na 150mg | 6.25% |
| Zinc, Zn 1.03mg | 6.87% |
| Copper, Cu 0.16mg | 8.00% |
| Manganese, Mn 0.19mg | 9.50% |
| Selenium, Se 4.75mcg | 6.79% |
| Fluoride, F 13mcg | |
| |
| Vitamin C, total ascorbic acid 2.25mg | 3.75% |
| Vitamin B-6 0.1mg | 5.00% |
| Vitamin B-12 0.83mcg | 13.8% |
| Vitamin A 65mcg_RAE | |
| Vitamin A, IU 237.5IU | 4.75% |
| Vitamin E (alpha-tocopherol) 0.15mg | 0.50% |
| Vitamin D 100IU | 25.0% |
| Vitamin K (phylloquinone) 0.5mcg | 0.63% |
| Fatty acids, total saturated 5.26g | 26.3% |
| Cholesterol 30mg | 10.0% |
| Caffeine 5mg | |
*Percent Daily Value Based on a 2,000 Calorie Diet