for 1 cup of Asparagus, frozen, cooked, boiled, drained, without salt (180 g)
| Nutrition Facts | %Daily Value* |
| Water 169.38g | |
| Calories 32.4 | 1.62% |
| Energy 133.2kj | 1.59% |
| |
| Total lipid (fat) 0.76g | 1.17% |
| Carbohydrate, by difference 3.46g | 1.15% |
| Fiber, total dietary 2.88g | 11.5% |
| Total Sugars 0.58g | |
| |
| Calcium, Ca 32.4mg | 3.24% |
| Iron, Fe 1.01mg | 5.61% |
| Magnesium, Mg 18mg | 4.50% |
| Phosphorus, P 88.2mg | 8.82% |
| Potassium, K 309.6mg | 8.85% |
| Sodium, Na 5.4mg | 0.23% |
| Zinc, Zn 0.74mg | 4.93% |
| Copper, Cu 0.19mg | 9.50% |
| Manganese, Mn 0.25mg | 12.5% |
| Selenium, Se 7.02mcg | 10.0% |
| |
| Vitamin C, total ascorbic acid 43.92mg | 73.2% |
| Vitamin B-6 0.04mg | 2.00% |
| Vitamin A 72mcg_RAE | |
| Vitamin A, IU 1450.8IU | 29.0% |
| Vitamin E (alpha-tocopherol) 2.16mg | 7.20% |
| Vitamin K (phylloquinone) 144mcg | 180% |
| Fatty acids, total saturated 0.17g | 0.85% |
*Percent Daily Value Based on a 2,000 Calorie Diet