for 1 cup of Milk, canned, condensed, sweetened (306 g)
| Nutrition Facts | %Daily Value* |
| Water 83.11g | |
| Calories 982.26 | 49.1% |
| Energy 4106.52kj | 49.1% |
| |
| Total lipid (fat) 26.62g | 41.0% |
| Carbohydrate, by difference 166.46g | 55.5% |
| Total Sugars 166.46g | |
| |
| Calcium, Ca 869.04mg | 86.9% |
| Iron, Fe 0.58mg | 3.22% |
| Magnesium, Mg 79.56mg | 19.9% |
| Phosphorus, P 774.18mg | 77.4% |
| Potassium, K 1135.26mg | 32.4% |
| Sodium, Na 388.62mg | 16.2% |
| Zinc, Zn 2.88mg | 19.2% |
| Copper, Cu 0.05mg | 2.50% |
| Manganese, Mn 0.02mg | 1.00% |
| Selenium, Se 45.29mcg | 64.7% |
| |
| Vitamin C, total ascorbic acid 7.96mg | 13.3% |
| Vitamin B-6 0.16mg | 8.00% |
| Vitamin B-12 1.35mcg | 22.5% |
| Vitamin A 226.44mcg_RAE | |
| Vitamin A, IU 817.02IU | 16.3% |
| Vitamin E (alpha-tocopherol) 0.49mg | 1.63% |
| Vitamin K (phylloquinone) 1.84mcg | 2.30% |
| Fatty acids, total saturated 16.79g | 84.0% |
| Cholesterol 104.04mg | 34.7% |
*Percent Daily Value Based on a 2,000 Calorie Diet