for 1 oz of Milk, dry, nonfat, calcium reduced (28.35 g)
| Nutrition Facts | %Daily Value* |
| Water 1.39g | |
| Calories 100.36 | 5.02% |
| Energy 419.58kj | 5.01% |
| |
| Total lipid (fat) 0.06g | 0.09% |
| Carbohydrate, by difference 14.69g | 4.90% |
| |
| Calcium, Ca 79.38mg | 7.94% |
| Iron, Fe 0.09mg | 0.50% |
| Magnesium, Mg 17.01mg | 4.25% |
| Phosphorus, P 286.62mg | 28.7% |
| Potassium, K 192.78mg | 5.51% |
| Sodium, Na 646.38mg | 26.9% |
| Zinc, Zn 1.14mg | 7.60% |
| Copper, Cu 0mg | 0.00000% |
| Manganese, Mn 0mg | 0.00000% |
| Selenium, Se 7.74mcg | 11.1% |
| |
| Vitamin C, total ascorbic acid 1.9mg | 3.17% |
| Vitamin B-6 0.08mg | 4.00% |
| Vitamin B-12 1.13mcg | 18.8% |
| Vitamin A 0.57mcg_RAE | |
| Vitamin A, IU 2.27IU | 0.05% |
| Fatty acids, total saturated 0.04g | 0.20% |
| Cholesterol 0.57mg | 0.19% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
0 lb