for 1 cup of Milk, dry, nonfat, regular, without added vitamin A (120 g)
| Nutrition Facts | %Daily Value* |
| Water 3.79g | |
| Calories 434.4 | 21.7% |
| Energy 1819.2kj | 21.7% |
| |
| Total lipid (fat) 0.92g | 1.42% |
| Carbohydrate, by difference 62.38g | 20.8% |
| Total Sugars 62.38g | |
| |
| Calcium, Ca 1508.4mg | 151% |
| Iron, Fe 0.38mg | 2.11% |
| Magnesium, Mg 132mg | 33.0% |
| Phosphorus, P 1161.6mg | 116% |
| Potassium, K 2152.8mg | 61.5% |
| Sodium, Na 642mg | 26.8% |
| Zinc, Zn 4.9mg | 32.7% |
| Copper, Cu 0.05mg | 2.50% |
| Manganese, Mn 0.02mg | 1.00% |
| Selenium, Se 32.76mcg | 46.8% |
| |
| Vitamin C, total ascorbic acid 8.16mg | 13.6% |
| Vitamin B-6 0.43mg | 21.5% |
| Vitamin B-12 4.84mcg | 80.7% |
| Vitamin A 7.2mcg_RAE | |
| Vitamin A, IU 26.4IU | 0.53% |
| Vitamin D 398.4IU | 99.6% |
| Vitamin K (phylloquinone) 0.12mcg | 0.15% |
| Fatty acids, total saturated 0.6g | 3.00% |
| Cholesterol 24mg | 8.00% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
0 cup