for 1 cup of Milk, dry, whole (128 g)
| Nutrition Facts | %Daily Value* |
| Water 3.16g | |
| Calories 634.88 | 31.7% |
| Energy 2656kj | 31.7% |
| |
| Total lipid (fat) 34.19g | 52.6% |
| Carbohydrate, by difference 49.18g | 16.4% |
| Total Sugars 49.18g | |
| |
| Calcium, Ca 1167.36mg | 117% |
| Iron, Fe 0.6mg | 3.33% |
| Magnesium, Mg 108.8mg | 27.2% |
| Phosphorus, P 993.28mg | 99.3% |
| Potassium, K 1702.4mg | 48.6% |
| Sodium, Na 474.88mg | 19.8% |
| Zinc, Zn 4.28mg | 28.5% |
| Copper, Cu 0.1mg | 5.00% |
| Manganese, Mn 0.05mg | 2.50% |
| Selenium, Se 20.86mcg | 29.8% |
| |
| Vitamin C, total ascorbic acid 11.01mg | 18.4% |
| Vitamin B-6 0.39mg | 19.5% |
| Vitamin B-12 4.16mcg | 69.3% |
| Vitamin A 328.96mcg_RAE | |
| Vitamin A, IU 1171.2IU | 23.4% |
| Vitamin E (alpha-tocopherol) 0.61mg | 2.03% |
| Vitamin D 399.36IU | 99.8% |
| Vitamin K (phylloquinone) 2.3mcg | 2.88% |
| Fatty acids, total saturated 21.43g | 107% |
| Cholesterol 124.16mg | 41.4% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
0 cup