for 1 cup of Milk, low sodium, fluid (244 g)
| Nutrition Facts | %Daily Value* |
| Water 215.21g | |
| Calories 148.84 | 7.44% |
| Energy 622.2kj | 7.44% |
| |
| Total lipid (fat) 8.44g | 13.0% |
| Carbohydrate, by difference 10.88g | 3.63% |
| Total Sugars 10.88g | |
| |
| Calcium, Ca 246.44mg | 24.6% |
| Iron, Fe 0.12mg | 0.67% |
| Magnesium, Mg 12.2mg | 3.05% |
| Phosphorus, P 209.84mg | 21.0% |
| Potassium, K 617.32mg | 17.6% |
| Sodium, Na 7.32mg | 0.31% |
| Zinc, Zn 0.93mg | 6.20% |
| Copper, Cu 0.02mg | 1.00% |
| Manganese, Mn 0.01mg | 0.50% |
| Selenium, Se 4.88mcg | 6.97% |
| |
| Vitamin C, total ascorbic acid 2.2mg | 3.67% |
| Vitamin B-6 0.08mg | 4.00% |
| Vitamin B-12 0.88mcg | 14.7% |
| Vitamin A 68.32mcg_RAE | |
| Vitamin A, IU 251.32IU | 5.03% |
| Vitamin E (alpha-tocopherol) 0.15mg | 0.50% |
| Vitamin K (phylloquinone) 0.49mcg | 0.61% |
| Fatty acids, total saturated 5.26g | 26.3% |
| Cholesterol 34.16mg | 11.4% |
*Percent Daily Value Based on a 2,000 Calorie Diet