for 1 cup of Milk, buttermilk, fluid, cultured, lowfat (245 g)
| Nutrition Facts | %Daily Value* |
| Water 220.82g | |
| Calories 98 | 4.90% |
| Energy 414.05kj | 4.95% |
| |
| Total lipid (fat) 2.16g | 3.32% |
| Carbohydrate, by difference 11.74g | 3.91% |
| Total Sugars 11.74g | |
| |
| Calcium, Ca 284.2mg | 28.4% |
| Iron, Fe 0.12mg | 0.67% |
| Magnesium, Mg 26.95mg | 6.74% |
| Phosphorus, P 218.05mg | 21.8% |
| Potassium, K 369.95mg | 10.6% |
| Sodium, Na 257.25mg | 10.7% |
| Zinc, Zn 1.03mg | 6.87% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0mg | 0.00000% |
| Selenium, Se 4.9mcg | 7.00% |
| Fluoride, F 9.8mcg | |
| |
| Vitamin C, total ascorbic acid 2.45mg | 4.08% |
| Vitamin B-6 0.08mg | 4.00% |
| Vitamin B-12 0.54mcg | 9.00% |
| Vitamin A 17.15mcg_RAE | |
| Vitamin A, IU 63.7IU | 1.27% |
| Vitamin E (alpha-tocopherol) 0.12mg | 0.40% |
| Vitamin K (phylloquinone) 0.25mcg | 0.31% |
| Fatty acids, total saturated 1.34g | 6.70% |
| Cholesterol 9.8mg | 3.27% |
*Percent Daily Value Based on a 2,000 Calorie Diet