for 1 cup of Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) (246 g)
| Nutrition Facts | %Daily Value* |
| Water 219.83g | |
| Calories 100.86 | 5.04% |
| Energy 418.2kj | 5.00% |
| |
| Total lipid (fat) 0.62g | 0.95% |
| Carbohydrate, by difference 13.68g | 4.56% |
| |
| Calcium, Ca 351.78mg | 35.2% |
| Iron, Fe 0.15mg | 0.83% |
| Magnesium, Mg 39.36mg | 9.84% |
| Phosphorus, P 275.52mg | 27.6% |
| Potassium, K 447.72mg | 12.8% |
| Sodium, Na 145.14mg | 6.05% |
| Zinc, Zn 1.11mg | 7.40% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0mg | 0.00000% |
| Selenium, Se 5.9mcg | 8.43% |
| |
| Vitamin C, total ascorbic acid 2.71mg | 4.52% |
| Vitamin B-6 0.12mg | 6.00% |
| Vitamin B-12 1.06mcg | 17.7% |
| Vitamin A 150.06mcg_RAE | |
| Vitamin A, IU 499.38IU | 9.99% |
| Vitamin D 98.4IU | 24.6% |
| Fatty acids, total saturated 0.4g | 2.00% |
| Cholesterol 4.92mg | 1.64% |
*Percent Daily Value Based on a 2,000 Calorie Diet