for 1 cup of Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) (245 g)
| Nutrition Facts | %Daily Value* |
| Water 221.43g | |
| Calories 90.65 | 4.53% |
| Energy 377.3kj | 4.51% |
| |
| Total lipid (fat) 0.61g | 0.94% |
| Carbohydrate, by difference 12.3g | 4.10% |
| Total Sugars 12.3g | |
| |
| Calcium, Ca 316.05mg | 31.6% |
| Iron, Fe 0.12mg | 0.67% |
| Magnesium, Mg 36.75mg | 9.19% |
| Phosphorus, P 254.8mg | 25.5% |
| Potassium, K 418.95mg | 12.0% |
| Sodium, Na 129.85mg | 5.41% |
| Zinc, Zn 1mg | 6.67% |
| Copper, Cu 0.03mg | 1.50% |
| Manganese, Mn 0mg | 0.00000% |
| Selenium, Se 5.39mcg | 7.70% |
| |
| Vitamin C, total ascorbic acid 2.45mg | 4.08% |
| Vitamin B-6 0.11mg | 5.50% |
| Vitamin B-12 0.96mcg | 16.0% |
| Vitamin A 149.45mcg_RAE | |
| Vitamin A, IU 497.35IU | 9.95% |
| Vitamin D 98IU | 24.5% |
| Fatty acids, total saturated 0.4g | 2.00% |
| Cholesterol 4.9mg | 1.63% |
*Percent Daily Value Based on a 2,000 Calorie Diet