for 1 package yields of Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk (160 g)
| Nutrition Facts | %Daily Value* |
| Water 106.64g | |
| Calories 300.8 | 15.0% |
| Energy 1260.8kj | 15.1% |
| |
| Total lipid (fat) 19.86g | 30.6% |
| Carbohydrate, by difference 26.45g | 8.82% |
| Total Sugars 26.45g | |
| |
| Calcium, Ca 144mg | 14.4% |
| Iron, Fe 0.06mg | 0.33% |
| Magnesium, Mg 16mg | 4.00% |
| Phosphorus, P 137.6mg | 13.8% |
| Potassium, K 241.6mg | 6.90% |
| Sodium, Na 105.6mg | 4.40% |
| Zinc, Zn 0.43mg | 2.87% |
| Copper, Cu 0.02mg | 1.00% |
| Manganese, Mn 0.01mg | 0.50% |
| Selenium, Se 7.68mcg | 11.0% |
| |
| Vitamin C, total ascorbic acid 1.12mg | 1.87% |
| Vitamin B-6 0.05mg | 2.50% |
| Vitamin B-12 0.42mcg | 7.00% |
| Vitamin A 36.8mcg_RAE | |
| Vitamin A, IU 195.2IU | 3.90% |
| Vitamin E (alpha-tocopherol) 0.7mg | 2.33% |
| Vitamin D 48IU | 12.0% |
| Vitamin K (phylloquinone) 4.32mcg | 5.40% |
| Fatty acids, total saturated 17.09g | 85.5% |
| Cholesterol 16mg | 5.33% |
*Percent Daily Value Based on a 2,000 Calorie Diet