for 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) of Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked (247 g)
| Nutrition Facts | %Daily Value* |
| Water 134.74g | |
| Calories 674.31 | 33.7% |
| Energy 2820.74kj | 33.7% |
| |
| Total lipid (fat) 42.43g | 65.3% |
| |
| Calcium, Ca 61.75mg | 6.18% |
| Iron, Fe 2.72mg | 15.1% |
| Magnesium, Mg 59.28mg | 14.8% |
| Phosphorus, P 573.04mg | 57.3% |
| Potassium, K 874.38mg | 25.0% |
| Sodium, Na 153.14mg | 6.38% |
| Zinc, Zn 7.16mg | 47.7% |
| Copper, Cu 0.17mg | 8.50% |
| Manganese, Mn 0.02mg | 1.00% |
| Selenium, Se 100.28mcg | 143% |
| Fluoride, F 104.73mcg | |
| |
| Vitamin C, total ascorbic acid 0.74mg | 1.23% |
| Vitamin B-6 0.97mg | 48.5% |
| Vitamin B-12 1.9mcg | 31.7% |
| Vitamin A 4.94mcg_RAE | |
| Vitamin A, IU 19.76IU | 0.40% |
| Vitamin E (alpha-tocopherol) 0.49mg | 1.63% |
| Fatty acids, total saturated 15.36g | 76.8% |
| Cholesterol 224.77mg | 74.9% |
*Percent Daily Value Based on a 2,000 Calorie Diet
You can also view this as:
3 oz