for 1 cup of Cheese, cream (232 g)
| Nutrition Facts | %Daily Value* |
| Water 126.3g | |
| Calories 793.44 | 39.7% |
| Energy 3319.92kj | 39.7% |
| |
| Total lipid (fat) 79.44g | 122% |
| Carbohydrate, by difference 9.44g | 3.15% |
| Total Sugars 7.45g | |
| Starch 0.81g | |
| |
| Calcium, Ca 227.36mg | 22.7% |
| Iron, Fe 0.88mg | 4.89% |
| Magnesium, Mg 20.88mg | 5.22% |
| Phosphorus, P 245.92mg | 24.6% |
| Potassium, K 320.16mg | 9.15% |
| Sodium, Na 744.72mg | 31.0% |
| Zinc, Zn 1.18mg | 7.87% |
| Copper, Cu 0.04mg | 2.00% |
| Manganese, Mn 0.03mg | 1.50% |
| Selenium, Se 5.57mcg | 7.96% |
| |
| Vitamin B-6 0.08mg | 4.00% |
| Vitamin B-12 0.58mcg | 9.67% |
| Vitamin A 839.84mcg_RAE | |
| Vitamin A, IU 2934.8IU | 58.7% |
| Vitamin E (alpha-tocopherol) 1.51mg | 5.03% |
| Vitamin K (phylloquinone) 7.89mcg | 9.86% |
| Fatty acids, total saturated 44.76g | 224% |
| Cholesterol 255.2mg | 85.1% |
*Percent Daily Value Based on a 2,000 Calorie Diet