for 1 cup, melted of Cheese, brie (240 g)
| Nutrition Facts | %Daily Value* |
| Water 116.21g | |
| Calories 801.6 | 40.1% |
| Energy 3350.4kj | 40.0% |
| |
| Total lipid (fat) 66.43g | 102% |
| Carbohydrate, by difference 1.08g | 0.36% |
| Total Sugars 1.08g | |
| |
| Calcium, Ca 441.6mg | 44.2% |
| Iron, Fe 1.2mg | 6.67% |
| Magnesium, Mg 48mg | 12.0% |
| Phosphorus, P 451.2mg | 45.1% |
| Potassium, K 364.8mg | 10.4% |
| Sodium, Na 1509.6mg | 62.9% |
| Zinc, Zn 5.71mg | 38.1% |
| Copper, Cu 0.05mg | 2.50% |
| Manganese, Mn 0.08mg | 4.00% |
| Selenium, Se 34.8mcg | 49.7% |
| |
| Vitamin B-6 0.56mg | 28.0% |
| Vitamin B-12 3.96mcg | 66.0% |
| Vitamin A 417.6mcg_RAE | |
| Vitamin A, IU 1420.8IU | 28.4% |
| Vitamin E (alpha-tocopherol) 0.58mg | 1.93% |
| Vitamin K (phylloquinone) 5.52mcg | 6.90% |
| Fatty acids, total saturated 41.78g | 209% |
| Cholesterol 240mg | 80.0% |
*Percent Daily Value Based on a 2,000 Calorie Diet